INFINITY
Make yourself comfortable


| LEVEL/NO | VIEWS | LIVING | BALCONY | PRICE | FLOORPLANS |
|---|---|---|---|---|---|
| REMAINING LAKEFRONT FACING APARTMENTS AVAILABLE | |||||
| Level 1/6 | Lake | 98sqm | 18.5sqm | $740,000 | Download now |
| Level 2/24 | Lake | 98sqm | 18.5sqm | $760,000 | Download now |
| Level 3/40 | Lake | 98sqm | 18.5sqm | $780,000 | Download now |
| Level 3/42 | Lake/Sea | 95sqm | 18sqm | $790,000 | Download now |
| Level 4/54 | Lake/Sea | 143sqm | 33sqm | $1,200,000 | Download now |
| Level 4/60 | Lake/Sea | 95sqm | 14sqm | $680,000 | Download now |
| Level 5/65 | Lake/Sea | 157sqm | 40sqm | $1,500,000 | Download now |
| REMAINING HILLS/CITY FACING APARTMENTS AVAILABLE | |||||
| Level 1/19 | Hills/City | 103sqm | 17.5sqm | $650,000 | Download now |
| Level 2/29 | Hills/City | 98.6sqm | 22.9sqm | $692,250 | Download now |
| Level 3/47 | Hills/City | 80sqm | 12sqm | $530,000 | Download now |
| Level 4/58 | Hills/City | 95sqm | 14sqm | $754,500 | Download now |
| Level 4/59 | Hills/City | 80sqm | 12sqm | $585,000 | Download now |
| Level 4/61 | Hills/City | 96.5sqm | 18sqm | $680,000 | Download now |
| Level 4/62 | Hills/City/Lake | 103sqm | 17.5sqm | $790,000 | Download now |


