INFINITY
Make yourself comfortable


| LEVEL/NO | VIEWS | LIVING | BALCONY | PRICE | FLOORPLANS |
|---|---|---|---|---|---|
| REMAINING LAKEFRONT FACING APARTMENTS AVAILABLE | |||||
| Level 1/6 | Lake | 98sqm | 18.5sqm | $782,500 | Download now |
| Level 3/42 | Lake | 96.5sqm | 18sqm | $805,000 | Download now |
| Level 4/54 | Lake/Sea | 143sqm | 33sqm | $1,386,000 | Download now |
| Level 5/65 | Lake/Sea | 157sqm | 40sqm | $1,612,000 | Download now |
| REMAINING HILLS/CITY FACING APARTMENTS AVAILABLE | |||||
| Level 1/15 | Hills/City | 95sqm | 14sqm | $598,000 | Download now |
| Level 2/29 | Hills/City | 98.6sqm | 22.9sqm | $695,250 | Download now |
| Level 3/48 | Hills/City | 96sqm | 18sqm | $721,500 | Download now |
| Level 3/49 | Hills/City/Lake | 104.4sqm | 16.2sqm | $783,000 | Download now |
| Level 4/57 | Hills/City | 96.5sqm | 18sqm | $781,500 | Download now |
| Level 4/58 | Hills/City | 95sqm | 14sqm | $754,500 | Download now |
| Level 4/59 | Hills/City | 80sqm | 12sqm | $636,000 | Download now |
| Level 4/60 | Hills/City | 95sqm | 14sqm | $754,500 | Download now |
| Level 4/61 | Hills/City | 96.5sqm | 18sqm | $781,500 | Download now |
| Level 4/62 | Hills/City/Lake | 103sqm | 17.5sqm | $873,500 | Download now |


